Downloads:
Preliminary_Technical_Program_Overview.pdf
Tutorials-Workshops-Short Courses Preliminary Program.pdf
. | EMC EUROPE 2012 ROME - 17-21 Sept. 2012 - PRELIMINARY TECHNICAL PROGRAM OVERVIEW | |||||||||
. | MON 17 | 9:00 - 10:45 | 10:45-11:15 | 11:15 - 13:00 | 13:00 - 14:00 | 14:00 - 17:00 | ||||
. | Room A | WS1 - Test of Rolling Stock EMC for Cross Domain Interoperability | Break | WS1 - Test of Rolling Stock EMC for Cross Domain Interoperability | Break | WS4 - Practical Measurements in Aerospace EMC | ||||
. | Room B | TU1 -Scalable Models for Efficient Design in EMC and SI Applications | TU2 - High Speed PCB Design | WS5 - Signal/Power Integrity Design on Chip, PKG, and PCB | ||||||
. | Room C | WS2 - EM Shielding Standardization – Present and Future | TU3 - EMC Aspects of Lightning | TU3 - EMC Aspects of Lightning | ||||||
. | Room D | WS3 - EMC and Medical Devices | WS3 - EMC and Medical Devices | WS6 - EMC in Wireless Security and Safety Applications | ||||||
. | Room E | SC1 - Young Scientist Program | SC1 - Young Scientist Program | SC1 - Young Scientist Program | ||||||
. | ||||||||||
. | TUE 18 | 9:00 - 9.15 | 9:15 - 10:45 | 10:45-11:15 | 11:15 - 13:00 | 13:00 - 15:00 | 15:00 - 17:00 | |||
. | Room A | Opening | A0 - EMC Trend in Asia (Invited) | Break | A1 - Reverberation Chambers | Poster Sessions P1-1, P1-2, P1-3 | A2 -EMC Testing | |||
. | Room B | B0 - EMC Industrial Forum (Invited) | B1 - Modelling of Radiated Emission | B2 - HIRF SE (SS) | ||||||
. | Room C | C1 - Power Electronics | C2 - Power Systems | |||||||
. | Room D | D1 - Human Exposure to LF Fields | D2 - Wireless Communication | |||||||
. | Room E | SC1 - Young Scientist Program | SC1 - Young Scientist Program | |||||||
. | Cloister | Exhibits | ||||||||
. | ||||||||||
. | WED 19 | 9:00 - 10:45 | 10:45-11:15 | 11:15 - 13:00 | 13:00 - 15:00 | 15:00 - 17:00 | ||||
. | Room A | A3 - Radiated Field Measurements | Break | A4 - PCB I | Poster Sessions P2-1, P2-2, P2-3, P2-4 | A5 - Near Field Measurements | ||||
. | Room B | B3 - Automotive | B4 - Aerospace | B5 - Shielding | ||||||
. | Room C | C3 - Lightning & Grounding | C4 - ESD/EMP/HPEM | C5 - TLs & Waveguides | ||||||
. | Room D | D3 - RF Biological Effects (SS) | D4 - LF Biological Effects (SS) | D5 - Railway (SS) | ||||||
. | Room E | SC2 - Near Field Probe | SC2 - Near Field Probe | |||||||
. | Cloister | Exhibits | ||||||||
. | ||||||||||
. | THU 20 | 9:00 - 10:45 | 10:45-11:15 | 11:15 - 13:00 | 13:00 - 15:00 | 15:00 - 17:00 | ||||
. | Room A | A6 -Antennas & Propagation | Break | A7 - Absorbers & Metamaterials | Poster Sessions P3-1, P3-2, P3-3, P3-4, P3-5 | A8 - Immunity & Emission | ||||
. | Room B | B6 -TL Coupling | B7 - PCB II | B8 - PCB III | ||||||
. | Room C | C6 - Power Electronics (SS) | C7 - Smart Grids (SS) | C8 - PLC | ||||||
. | Room D | D6 - Micro/Nano Materials for EMC | D7 - Surveillance & Emergency Systems | D8 - Human Exposure to RF Fields | ||||||
. | Cloister | Exhibits | ||||||||
. | ||||||||||
. | FRI 21 | 9:00 - 10:45 | 10:45-11:15 | 11:15 - 13:00 | 13:00 - 14:00 | 14:00 - 17:00 | ||||
. | Room A | WS7 - Automotive EMC | Break | WS7 - Automotive EMC | Break | WS7 - Automotive EMC | ||||
. | Room B | TU4 - EMC Issues in Power Electronics - Origin, Solutions, Rules | TU4 - EMC Issues in Power Electronics - Origin, Solutions, Rules | WS9 - Efficient Testing Using a Reverberation Chamber | ||||||
. | Room C | TU5 - Numerical Modeling of Transient Immunity Test for EMI Compliance | TU5 - Numerical Modeling of Transient Immunity Test for EMI Compliance | WS10 - Computational Electromagnetics Methods for EMC | ||||||
. | Room D | WS8 - Comparability of Radiated Emission and Immunity Tests…. | TU6 - Enhancing EMC Measurement Accuracy and Speed... | WS11 - Detection and Identification of Jammer and other Interference to the GNSS | ||||||
. | Room E | SC3 - Introduction to Nano-EMC | SC3 - Introduction to Nano-EMC | Technical Visit to Sapienza Nanotechnology & Nanoscience Lab (SNN-L) | ||||||
. | ||||||||||
. | Legenda: | WS: Workshop | TU: Tutorial | A-D: Oral Session | P: Poster Session | SC: Short Course | ||||
Downloads:
Preliminary_Technical_Program_Overview.pdf
Tutorials-Workshops-Short Courses Preliminary Program.pdf

